header goes here
Time | Patient | Provider | Visit Type | InsuranceCopay | Class | Ref | Arrived | Note | Note Again, for scroll | Note3 |
---|
Available
Booked
Fully Booked
Unbookable
January 10th-14th
Sun (1/9) | Mon (1/10) | Tue (1/11) | Wed (1/12) | Thu (1/13) | Fri (1/14) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | 15 | 30 | 45 | 00 | 15 | 30 | 45 | 00 | 15 | 30 | 45 | 00 | 15 | 30 | 45 | 00 | 15 | 30 | 45 | 00 | 15 | 30 | 45 | |
9a | 9:15a | 9:30a | 9:30a | 9:00a | 9:15a | 9:30a | 9:45a | 9:45a | 9:00a | 9:15a | 9:30a | 9:15a | 9:30a | 9:30a | ||||||||||
10a | 10:15a | 10:30a | 10:45a | 10:00a | 10:15a | 10:30a | 10:45a | 10:15a | 10:30a | 10:45a | 10:15a | 10:30a | 10:45a | 10:15a | 10:30a | 10:45a | ||||||||
11a | 11:45a | 11:00a | 11:15a | 11:30a | 11:45a | 11:45a | 11:45a | 11:45a | ||||||||||||||||
12p | 12:00p | 12:00p | 12:15p | 12:00p | 12:00p | 12:00p | ||||||||||||||||||
1p | 1:00p | 1:45p | 1:00p | 1:15p | 1:30p | 1:45p | 1:00p | 1:15p | 1:30p | 1:45p | ||||||||||||||
2p | 2:00p | 2:15p | 2:30p | 2:45p | 2:00p | 2:15p | 2:30p | 2:45p | ||||||||||||||||
3p | 3:00p | 3:15p | 3:30p | 3:45p | 3:30p | 3:45p | 3:00p | 3:15p | 3:30p | 3:45p | 3:30p | 3:45p | 3:30p | 3:45p | ||||||||||
4p | 4:30p | 4:45p | 4:00p | 4:15p | 4:30p | 4:45p | 4:00p | 4:15p | 4:45p | 4:00p | 4:15p | 4:30p | 4:45p |
Available
Booked
Fully Booked
Unbookable
January 13th
Carrey, Zev | Chaney, Robert | Kantor, Yevgeney | Li, Linda | Taub, Miri | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | 15 | 30 | 45 | 00 | 15 | 30 | 45 | 00 | 15 | 30 | 45 | 00 | 15 | 30 | 45 | 00 | 15 | 30 | 45 | |
9a | 9:15a | 9:30a | 9:30a | 9:00a | 9:15a | 9:30a | 9:45a | 9:45a | 9:00a | 9:15a | 9:30a | 9:15a | 9:30a | 9:30a | ||||||
10a | 10:15a | 10:30a | 10:45a | 10:00a | 10:15a | 10:30a | 10:45a | 10:15a | 10:30a | 10:45a | 10:15a | 10:30a | 10:45a | 10:15a | 10:30a | 10:45a | ||||
11a | 11:00a | 11:15a | 11:30a | 11:45a | 11:45a | 11:45a | 11:45a | |||||||||||||
12p | 12:00p | 12:00p | 12:15p | 12:00p | 12:00p | 12:00p | ||||||||||||||
1p | 1:00p | 1:45p | 1:00p | 1:15p | 1:30p | 1:45p | 1:00p | 1:15p | 1:30p | 1:45p | ||||||||||
2p | 2:00p | 2:15p | 2:30p | 2:45p | 2:00p | 2:15p | 2:30p | 2:45p | ||||||||||||
3p | 3:30p | 3:45p | 3:00p | 3:15p | 3:30p | 3:45p | 3:30p | 3:45p | 3:30p | 3:45p | ||||||||||
4p | 4:30p | 4:45p | 4:00p | 4:15p | 4:30p | 4:45p | 4:00p | 4:15p | 4:45p | 4:00p | 4:15p | 4:30p | 4:45p |
Appointment Date/Time
Days of week
Case
Insurance
Facility